2018 FHSU Homecoming 5K

Overall Finish List

September 29, 2018


Results by Heartland Timing Heartland Timing

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Susan Dumler Hays KS 87 34 F 1:30-39 19:19 19:19
2 Richard Dorzweiler Hays KS 15 41 M 1:40-49 19:35 19:35
3 Sean Clark Ankeny IA 11 32 M 1:30-39 20:32 20:32
4 Mike Goodale Hays KS 23 51 M 1:50-59 20:37 20:37
5 Matt Goodale Hays KS 24 16 M 1: 1-29 21:20 21:20
6 Jeremy Brolhorst Lawrence KS 10 36 M 2:30-39 21:45 21:45
7 Shane Smith Hays KS 60 40 M 2:40-49 22:28 22:28
8 Allen Brockmeier Leoti KS 9 50 M 2:50-59 22:33 22:33
9 Cody Breon Colby KS 77 33 M 3:30-39 23:01 23:01
10 Tacoma Augustine Hays KS 3 12 M 2: 1-29 23:45 23:45
11 Randall Fish Pawnee Rock KS 17 43 M 3:40-49 24:23 24:23
12 Drake Kee Beloit KS 35 20 M 3: 1-29 25:16 25:16
13 Amy Stephen Phillipsburg KS 66 46 F 1:40-49 25:26 25:26
14 Allison Meyer Linn KS 41 24 F 1: 1-29 26:16 26:16
15 Nolan Mans Wichita KS 37 25 M 4: 1-29 26:23 26:23
16 Mason Schleicher Hays KS 57 11 M 5: 1-29 26:31 26:31
17 Briana Slayton Hays KS 80 30 F 2:30-39 26:45 26:45
18 Mindi O'Hayre Littleton CO 47 44 F 2:40-49 26:47 26:47
19 Morgan Hamilton Lenexa KS 27 29 F 2: 1-29 27:03 27:03
20 Eddie O' Hayre Littleton CO 46 44 M 4:40-49 27:33 27:33
21 Ernest Kee Beloit KS 34 54 M 3:50-59 27:35 27:35
22 Molly Gillock Lawrence KS 21 51 F 1:50-59 27:38 27:38
23 Hannah Enslow Hays KS 84 44 F 3:40-49 27:45 27:45
24 Joshua Doak Lawrence KS 14 27 M 6: 1-29 27:54 27:54
25 Bailey Hageman Hays KS 26 20 F 3: 1-29 28:39 28:39
26 John Laurin Lenexa KS 85 50 M 4:50-59 28:45 28:45
27 Judy Thurman Hays KS 69 50 F 2:50-59 29:15 29:15
28 Noalee McDonald Hays KS 39 46 F 4:40-49 29:52 29:52
29 Mikala Barnhart St. George KS 4 11 F 4: 1-29 30:06 30:06
30 Brendon Pishny Olathe KS 53 39 M 4:30-39 30:14 30:14
31 Jeremiah Allen Hutchinson KS 2 40 M 5:40-49 30:32 30:32
32 Alyssa Miller Holdredge NE 42 19 F 5: 1-29 31:12 31:12
33 Melissa Stupka Hays KS 68 48 F 5:40-49 31:15 31:15
34 Sierra Jellison Protection KS 32 15 F 6: 1-29 31:36 31:36
35 Craig Posch Paxico KS 86 54 M 5:50-59 31:44 31:44
36 Candance Miller Holdrege NE 43 42 F 6:40-49 32:06 32:06
37 Michaela Strecker Hays KS 67 20 F 7: 1-29 33:10 33:10
38 Lane Patterson Hays KS 49 32 M 5:30-39 33:13 33:13
39 Sarah Patterson Hays KS 48 33 F 3:30-39 33:17 33:17
40 Kendra Garner Victoria KS 20 26 F 8: 1-29 33:32 33:32
41 Lauren Goodman Lawrence KS 25 23 F 9: 1-29 34:36 34:36
42 Tammy Slayton Hays KS 78 57 F 3:50-59 35:22 35:22
43 Michelle Frickey Ellis KS 18 45 F 7:40-49 36:19 36:19
44 Kyrsten Frickey Ellis KS 19 18 F 10: 1-29 36:20 36:20
45 Cassandra Slife Hays KS 59 30 F 4:30-39 37:54 37:54
46 Timothy Bemis Park City KS 7 37 M 6:30-39 39:09 39:09
47 Kabreya Pishny Olathe KS 55 9 F 11: 1-29 40:46 40:46
48 Janyth Pishny Garden City KS 51 68 F 1:60-99 40:50 40:50
49 Wally Minkler Hays KS 44 53 M 6:50-59 40:58 40:58
50 Ronny Adorno Riley KS 1 42 M 6:40-49 41:39 41:39
51 Roger Barnhart Saint George KS 5 47 M 7:40-49 42:22 42:22
52 Stephen Schleicher Hays KS 58 47 M 8:40-49 42:40 42:40
53 Lance Jones Hays KS 33 39 M 7:30-39 42:58 42:58
54 Terry Zuiker Cheyenne WY 76 68 M 1:60-99 43:04 43:04
55 Riggs Zuiker Cheyenne WI 75 64 F 2:60-99 43:11 43:11
56 Brianna Stefan Hays KS 62 20 F 12: 1-29 43:13 43:13
57 Tina McGraw Pratt KS 82 45 F 8:40-49 43:21 43:21
58 John McGraw Pratt KS 81 47 M 9:40-49 43:21 43:21
59 Susan Steinert Concordia KS 65 56 F 4:50-59 43:34 43:34
60 Kevin Steinert Concordia KS 64 58 M 7:50-59 43:35 43:35
61 Marilyn Benyshek Salina KS 83 65 F 3:60-99 43:55 43:55
62 Jimmy Jarvis St. George KS 29 51 M 8:50-59 45:11 45:11
63 Cynthia Matter Hays KS 38 41 F 9:40-49 46:27 46:27
64 Lawrence Hart Hays KS 79 52 M 9:50-59 46:35 46:35
65 Patsy Jellison Protection KS 31 49 F 10:40-49 48:16 48:16
66 Micaela Jellison Hays KS 30 20 F 13: 1-29 48:17 48:17
67 Linda McHenry Hays KS 40 48 F 11:40-49 48:22 48:22
68 Bradley Will Hays KS 71 50 M 10:50-59 48:22 48:22
69 Richard Windholz Hays KS 74 53 M 11:50-59 48:59 48:59
70 Justyn Staab Hays KS 61 20 M 7: 1-29 49:51 49:51
71 Kacey Dannels Hays KS 13 25 F 14: 1-29 49:53 49:53
72 Helen Windholz Gorham KS 72 61 F 4:60-99 50:05 50:05
73 Pamela Windholz Hays KS 73 52 F 5:50-59 50:05 50:05
74 Ronald Beasley Moran KS 6 51 M 12:50-59 50:27 50:27
75 Myra Kennedy Park City KS 36 44 F 12:40-49 50:28 50:28
76 Sarah Patterson Augusta KS 50 36 F 5:30-39 50:29 50:29
77 Linda Stefan Hays KS 63 64 F 5:60-99 51:09 51:09
78 Cindy Cline Wakeeney KS 12 55 F 6:50-59 51:09 51:09
79 Tanyon Pishny Olathe KS 54 13 M 8: 1-29 53:18 53:18
80 Lon Pishny Garden City KS 52 69 M 2:60-99 53:18 53:18
81 Tyler Powers Hays KS 56 24 M 9: 1-29 55:34 55:34
82 Britney VanRoekel Hays KS 70 29 F 15: 1-29 55:35 55:35
83 Trina Minkler Hays KS 45 46 F 13:40-49 55:37 55:37
84 Lakin Eckroat Hays KS 16 20 F 16: 1-29 59:50 59:50
85 LaVerne Gitchel Hays KS 22 36 F 6:30-39 1:00:32 1:00:32
86 Jessica Boeckner Hays KS 8 34 F 7:30-39 1:00:49 1:00:49

Free Web Hosting